Membership Rates
Single
Standard rate for a single member. Children’s use is $10 monthly per child up to 2, then family rate applies.
1 Month | $52.95 |
3 Months | $143.95 |
12 Months (Paid in full) | $465.40 |
12 Months (Bank Draft) | $515.40 |
Corporate | $32.95 monthly |
Couples
Rate plan for couples in the same household. If children’s use is required, family rate will apply.
1 Month | $79.95 |
3 Months | $224.85 |
12 Months (Paid in Full) | $741.40 |
12 Months (Bank Draft) | $791.40 |
Corporate | $55.95 monthly |
Family
Rate plan for families in the same household. Children’s use is included in this rate plan.
1 Month | $88.95 |
3 Months | $251.85 |
12 Months (Paid in Full) | $897.40 |
12 Months (Bank Draft) | $947.40 |
Corporate | $68.95 monthly |
Student
Rate plan for students. Student ID required at time of enrollment. Children’s use is $10 monthly per child up to 2, then family rate applies.
1 Month | $42.95 |
3 Months | $113.85 |
12 Months (Paid in Full) | $345.40 |
12 Months (Bank Draft) | $395.40 |
Senior Citizen Single
Rate plan for senior citizens. Must be over 65 years of age. Proof of age required at enrollment.
1 Month | $38.00 |
3 Months | $99.00 |
12 Months (Paid in Full) | $286.00 |
12 Months (Bank Draft) | $336.00 |
Senior Citizen Couple
Rate plan for senior citizens. Must be over 65 years of age. Proof of age required at enrollment.
1 Month | $61.00 |
3 Months | $183.00 |
12 Months (Paid in Full) | $562.00 |
12 Months (Bank Draft) | $612.00 |
Short-term passes
Short-term passes can be purchased.
1 visit – single | $8.00 |
1 visit – couple | $16.00 |
1 visit – family | $22.00 |
1 week- single | $30.00 |
1 week – couple | $50.00 |
1 week – family | $60.00 |
- One time fee of $30 due with three month or one year contracts, or with the 3rd one month contract
- Corporate rate plan availability isĀ dependentĀ on employer participation
- Tanning is included with all contracts